BPR-5V238Â Laboratory Refrigerator
| Model | BPR-5V238 | BPR-5V298 | ||||||
| External Size(W*D*H) mm | 580*575*1810 | 620*575*1980 | ||||||
| Capacity | 238L | 298L | ||||||
| Temp. Range | 2℃~8℃ | |||||||
| Temp. Accuracy | 0.1℃ | |||||||
| Control System | Microprocessor Control, Large Screen LED Display | |||||||
| Alarm | Audible and visual alarm for: High and low temperature, Power failure alarm, Door ajar, Thermostat failure | |||||||
| Refrigeration Type | Forced air refrigeration system | |||||||
| Refrigerant | R600a, CFC Free | R134a, CFC Free | ||||||
| Condenser & Evaporator | Bundy tube condenser | |||||||
| Defrost | Manual defrost   Auto defrost | |||||||
| Construction | Structure | Unibody Design & Mono-assembly foaming
(Rigid polyurethane insulation material) |
Unibody Design & Mono-assembly foaming(Polyurethane cyclopentane insulation material) | |||||
| Internal
Material |
Embossed aluminum sheet | Spraying steel plate | ||||||
| External
Material |
Spraying steel plate | |||||||
| Shelves | 4Â pcs | |||||||
| Door | Glass door with electric heating | |||||||
| Consumption | 162W | |||||||
| Power Supply | AC220V+10%, 50/60Hz(only for BPR -5V118) ,AC110/220V+10%, 50/60Hz | |||||||
| Standard Accessory | LED Lamp,USB port, probe access port(BPR-5V628 &BPR-5V968) | |||||||
| Optional Accessory | Temperature recorder,Temperature printer(USB port can not be selected at the same time ), probe access port | |||||||
| Package Size(W*D*H)mm | 670*650*1870 | 700*650*2030 | ||||||
| Gross weight | 68kg | 84kg | ||||||








Reviews
There are no reviews yet.