Brand BIOBASE
Product origin CHINA
The Blood Bank Refrigerator BBR-4V136 is a specialized refrigeration unit designed to store blood and blood products at precise, stable temperatures, ensuring their safety and viability. Ideal for use in hospitals, blood banks, research laboratories, and clinical facilities, this refrigerator provides reliable temperature control and storage conditions for critical biological materials.
Features:
1. Multiple sensors design: make sure the precise monitoring and programming.
2. Unibody design, mono-assembly foaming(Rigid polyurethane insulation material).
3. Forced air refrigeration system, ensure inner temperature constant and uniform.
4. Adjustable shelves, improve space utilization; blood storage baskets can be classified.
5. Individual transparent inner door, effectively reduce cool air loss when opening the door.
Technical Parameters:
| BBR-4V136 | ||||||
| Capacity | 136L | |||||
| Temp. Range | 2~6℃ | |||||
| Temp. Accuracy | 0.1℃ | |||||
| Temp. Uniformity | ≤1.5℃ | |||||
| Temp. Stability | ≤2℃ | |||||
| Recovery Time(Recover to 6℃ in an ambient temp. of 32℃) | ≤15min | |||||
| Cooling Time(Cool down to 5℃ in an ambient temp. of 32℃) | ≤55min | |||||
| Control System | Microprocessor control | |||||
| Display | LED display | |||||
| Alarm | High and low temperature, sensor&system failure alarm, door ajar alarm, power failure alarm, battery switch alarm | |||||
| Refrigeration Type | Air-cooling | |||||
| Refrigerant | R134a/120g | |||||
| Compressor | International famous compressor/1 | |||||
| Condenser&Evaporator | Copper tube aluminum fin type | |||||
| Defrost | Automatic defrost | |||||
| Construction | Polyurethane cyclopentane foam | |||||
| Material | Internal Material | Stainless steel | ||||
| External Material | Sprayed steel plate | |||||
| Door | Outer door: electrically heated glass semi-foam door*1
Inner door: acrylic door*3 |
|||||
| Consumption | 252W | |||||
| Power Supply | AC220V, 50Hz(Standard);
AC220V, 60Hz; 110V, 60Hz(Optional, external transformer) |
|||||
| Casters | Yes | |||||
| Shelf | 4pcs | |||||
| Basket | 12pcs | |||||
| 132pcs | ||||||
| Standard Accessory | Thermal printer, test hole | |||||
| Optional Accessory | Temperature recorder, USB interface, RS485 interface | |||||
| Internal Size(W*D*H) | 430*459*745mm | |||||
| 530*660*1287mm | ||||||
| 685*750*1560mm | ||||||
| 90kg | ||||||
| Gross Weight | 120kg | |||||








Reviews
There are no reviews yet.