Biobase Laboratory Refrigerator BPR5V968
| Model | BPR-5V628 | BPR-5V650 | BPR-5V968 | |
| Capacity | 628L | 650L | 968L | |
| Temp. Range | 2~8℃ | |||
| Temp. Accuracy | 0.1℃ | |||
| Temp. Uniformity | ≤2℃ | |||
| Temp. Stability | ≤3℃ | |||
| Recovery Time(Recover to 8℃ in an ambient temp. of 32℃) | ≤15min | |||
| Cooling Time(Cool down to 6℃ in an ambient temp. of 32℃) | ≤100min | ≤75min | ≤100min | |
| Control System | Microprocessor control | |||
| Display | LED | |||
| Alarm | High and low temperature alarm, thermostat fault alarm, door switch alarm, power failure alarm(8h) | |||
| Refrigeration Type | Air-cooling | |||
| Refrigerant | R290/150g | R290/150g | R290/150g | |
| Compressor | International famous brand compressor/1 | |||
| Condenser&Evaporator | Copper tube aluminum fin type | |||
| Defrost | Automatic defrost | |||
| Construction | Polyurethane cyclopentane insulation material | |||
| Material | Internal Material | Spraying steel plate | ||
| External Material | Spraying steel plate | |||
| Door | Electrically heated glass door*2 | |||
| Consumption | 300W | |||
| Power Supply | AC220V, 50Hz(Standard); 110/220V, 60Hz(Optional) | |||
| Casters | Yes | |||
| Shelf | 10 | |||
| Standard Accessory | Test hole, USB interface | |||
| Optional Accessory | RS485, printer, temperature recorder | |||
| Internal Size(W*D*H) | 1100*454*1325mm | 1100*479*1325mm | 1100*684*1325mm | |
| External Size(W*D*H) | 1220*630*1885mm | 1220*630*1885mm | 1220*860*1885mm | |
| Package Size(W*D*H) | 1340*750*2100mm | 1340*750*2100mm | 1340*980*2100mm | |
| Net Weight | 189kg | 212kg | ||
| Gross Weight | 223kg | 256kg | ||








Reviews
There are no reviews yet.